2–18 GHz 10 dB | Dual Directional Coupler | CP30218A-10-MBT
The CP30218A-10-MBT is a 2–18 GHz dual directional coupler with 10 dB nominal coupling and separate forward and reverse coupled outputs for RF power monitoring and measurement.
Electrical Specifications
| Parameter | Frequency | Min. | Typ. | Max. |
|---|---|---|---|---|
| Nominal Coupling | 2–18 GHz | 9 dB | 10 dB | 11 dB |
| Coupling Flatness | 2–18 GHz | — | ±0.6 dB | ±0.9 dB |
| Directivity | 2–18 GHz | 16 dB | 19 dB | — |
| Main Line VSWR | 2–8 GHz | — | 1.15:1 | 1.25:1 |
| Main Line VSWR | 8–18 GHz | — | 1.25:1 | 1.35:1 |
| Coupled Line VSWR | 2–8 GHz | — | 1.15:1 | 1.25:1 |
| Coupled Line VSWR | 8–18 GHz | — | 1.30:1 | 1.35:1 |
| Insertion Loss (Including Coupling Loss) | 2–18 GHz | — | 2.2 dB | 2.6 dB |
| Average Power Handling | 2–18 GHz | — | — | 20 W |
Operating Conditions: 50 Ω system, 25°C environment.
Applications
RF power monitoring, forward and reflected power measurement, VSWR analysis, amplifier testing, antenna systems, and RF test equipment.


Original price
$945.00
-
Original price
$945.00
Original price
$945.00
$945.00
-
$945.00
Current price
$945.00
