Mobile Gas Flare for Natural Gas & Hydrogen Pipeline Purging (S, M & L)
The Esders Mobile Gas Flare burns natural gas, hydrogen and propane during pipeline commissioning, decommissioning, maintenance and purging. Choose from three portable models to match your required flow capacity.
Request a QuoteTell us your gas type, operating pressure and required flow rate. We can help select the model and accessories.
Choose Your Model
| Model | Typical Application | Maximum Methane Flow |
|---|---|---|
| Small (S) | Residential service lines, meter sets and smaller gas systems | 283 SCFH (8 Nm³/hr) |
| Medium (M) | Distribution pipelines and utility maintenance | 1,413 SCFH (40 Nm³/hr) |
| Large (L) | Larger distribution systems, transmission and industrial applications | 28,252 SCFH (800 Nm³/hr) |
Key Features
- H₂-ready design with integrated flame arrestor
- Portable equipment for field deployment
- Piezo ignition; up to 8 hours of continuous ignition
- Optional OLLI integration for gas-volume measurement and documentation
Applications
- Pipeline commissioning and decommissioning
- Gas-line purging and depressurization
- Utility and industrial gas maintenance
- Methane emissions reduction
Technical Specifications
| Specification | Mobile Gas Flare S | Mobile Gas Flare M | Mobile Gas Flare L |
|---|---|---|---|
| Max Flow Rate | 283 SCFH (8 Nm³/hr) | 1,413 SCFH (40 Nm³/hr) | 28,252 SCFH (800 Nm³/hr) |
| Maximum Inlet Pressure | 14.5 psi (1 bar) | 14.5 psi (1 bar) | 29 psi (2 bar) |
| Maximum Accessory Pressure | 145 psi (10 bar) | 145 psi (10 bar) | 232 psi (16 bar) |
| Fuel Types | Natural Gas, Hydrogen, Propane | Natural Gas, Hydrogen, Propane | Natural Gas, Hydrogen, Propane |
| Combustion Efficiency | Approximately 99% | Approximately 99% | Greater than 99% |
| Ignition | Piezo Spark Ignition | Piezo Spark Ignition | Pilot Flame with Piezo Ignition |
| Continuous Ignition | Up to 8 hours | Up to 8 hours | Up to 8 hours |
| Power Supply | 1× AA Battery | 1× AA Battery | 1× AA Battery |
| Flame Arrestor | IIA, IIA1, IIB, IIC | IIA, IIA1, IIB, IIC | IIA, IIA1, IIB, IIC |
| H₂ Ready | Yes | Yes | Yes |
| Height | 27 in (685 mm) | 25.6 in (650 mm) | 98.4 in (2,500 mm) |
| Setup Diameter | 19.3 in (490 mm) | 20.5 in (520 mm) | 49.8 in (1,265 mm) |
| Weight | 6.3 lb (2.85 kg) | 8.1 lb (3.67 kg) | 44 lb (20 kg) |
| Country of Origin | Germany | Germany | Germany |
| SKU | MBT-402280 | MBT-402380 | MBT-402480 |
Combustion performance depends on gas composition and operating conditions. Contact us to confirm the configuration for your application.
Request a Quote
Original price
$2,800.00
-
Original price
$7,700.00
Original price
$2,800.00
$2,800.00
-
$7,700.00
Current price
$2,800.00