40 GHz RF Signal Generator
50 MHz to 40 GHz with 1 Hz frequency resolution, internal / external pulse modulation, and USB-C control and power.
Windows software panel · DLL API · ASCII commands · LabVIEW driver
Electrical specifications
| Parameter | Specification |
|---|---|
| Frequency range | 50 MHz–40 GHz |
| Frequency resolution | 1 Hz |
| Frequency stability | ±0.5 ppm typical¹ |
| RF output connector | 2.92 mm female |
| Pulse / reference inputs | SMA female |
| Control & power | USB 3.2 Gen 1, Type-C |
¹ Measured after 10 minutes of operation. A host Type-C port is recommended.
RF output power
| Frequency range | Maximum, typical |
|---|---|
| 50 MHz–10 GHz | +19 dBm |
| 10–17 GHz | +15 dBm |
| 17–34 GHz | +18 dBm |
| 34–36 GHz | +17 dBm |
| 36–40 GHz | +15 dBm |
Measured at room temperature after 10 minutes of operation. Typical minimum: −40 dBm at 50 MHz–17 GHz; −25 dBm at 17–40 GHz. Resolution: 0.5 dB. Accuracy: ±2 dBm for Pout ≥ −15 dBm. RF off: −80 dBm typical.
Phase noise
Typical phase noise in dBc/Hz, by carrier frequency.
| Offset | 1 GHz | 10 GHz | 20 GHz | 35 GHz |
|---|---|---|---|---|
| 10 Hz | −63 | −39 | −25 | −23 |
| 100 Hz | −105 | −87 | −80 | −75 |
| 1 kHz | −120 | −102 | −95 | −90 |
| 10 kHz | −126 | −107 | −100 | −95 |
| 100 kHz | −130 | −109 | −103 | −98 |
| 1 MHz | −137 | −117 | −110 | −105 |
Pulse modulation
| Parameter | Specification |
|---|---|
| Source | Internal / external |
| On/off ratio | 35 dB typical |
| Rise / fall time | 30 ns typical |
| High & low pulse width | 100 ns–30 s |
| Internal duty cycle | 0.1%–99.9%² |
| External pulse input | High: 1.7–3.3 V; low: 0–0.7 V |
² Both high and low widths must satisfy the specified range. Duty cycle is limited to 1%–99% when either width is between 0.5 µs and 5 µs. The software panel accepts integer duty-cycle settings.
List mode & triggering
| Parameter | Specification |
|---|---|
| Frequency list switching | 2 ms typical |
| Power list switching | 0.5 ms typical |
| Minimum dwell time | 1 ms |
| CW/list trigger pulse | 60 ns minimum (datasheet) |
| Trigger ON / OFF latency | 300 µs / 1 µs typical |
| Trigger level | 2.7–3.6 V; 3.3 V typical |
RF output is inhibited during list switching. The Software Panel Guide specifies trigger pulses >60 ns and drive current >400 µA.
External reference clock
| Parameter | Minimum | Typical | Maximum |
|---|---|---|---|
| Frequency | 10 MHz | 100 MHz | 110 MHz |
| Single-ended input power | 0 dBm | 10 dBm | 15 dBm |
| Single-ended input voltage | 0.6 Vpp | 2 Vpp | 3.6 Vpp |
Programming & software
| Interface / function | Implementation |
|---|---|
| Windows software panel | CW, pulse, frequency-list and power-list modes. The guide lists Windows 7, 8, 10 and 11. |
| DLL API | 32-bit and 64-bit DLLs; C/C++ and LabVIEW examples. Match the DLL architecture to your application. |
| ASCII command interface | USB virtual COM port at 115200 baud. Case-sensitive, SCPI-like commands; send each command separately. |
| USB message framing | Use the guide’s CRC-16/CCITT-FALSE framing and LF terminator; commands are not plain-text-only over USB. |
| LabVIEW / Python | LabVIEW instrument driver and Python ASCII-command examples are included with the software installation. |
| Network support | The shared guides also describe TCP/IP for supported models. This model’s datasheet specifies USB-C; confirm network requirements before ordering. |
Refer to the Programming Guide for complete function signatures, command syntax, framing and examples.
Datasheet & downloads
| Document | Contents | |
|---|---|---|
| SYN0040A-U datasheet | Electrical specifications, spectral purity, drawings and measurement plots · July 16, 2026 | Open datasheet |
| Programming Guide | DLL API, ASCII protocol and programming examples · September 2026 | Open programming guide |
| Software Panel Guide | Setup, CW/pulse/list modes and trigger operation | Open software guide |
Guides cover the Amtery synthesizer family; some functions depend on the model. Specifications are subject to change.
Demo, quote or technical inquiry
Request a demo, ask for a quote, or send your application requirements.
Include frequency range, output power, pulse timing and automation needs.