200 MHz–6 GHz USB Attenuator | 31.75 dB | AT10006B-30-U-MBT
The AT10006B-30-U-MBT is a USB programmable RF attenuator covering 200 MHz to 6 GHz with 0–31.75 dB attenuation and 0.25 dB step resolution.
Electrical Specifications
| Parameter | Specification |
|---|---|
| Frequency Range | 200–6000 MHz |
| Attenuation Range | 0–31.75 dB |
| Step Size | 0.25 dB |
| Insertion Loss @ 0 dB | 3.2 dB typ., 3.4 dB max |
| Accuracy @ 0.25 dB | ±0.02 dB typ., ±0.03 dB max |
| Accuracy @ 0.5, 1, 2 dB | ±0.07 dB typ., ±0.10 dB max |
| Accuracy @ 4, 8, 16 dB | ±0.20 dB typ., ±0.32 dB max |
| Accuracy @ 31.75 dB | ±0.95 dB typ., ±1.10 dB max |
| Compensated Accuracy, I.L. ≤ Att. ≤ 5 dB | ±0.20 dB typ., ±0.25 dB max |
| Compensated Accuracy, 5 dB < Att. ≤ 31.75 dB | ±0.25 dB typ., ±0.30 dB max |
| Input Operating Power | 24 dBm max |
| IP3 Input | 51 dBm typ. |
| Input VSWR @ 0 dB | 1.36:1 typ., 1.40:1 max |
| Output VSWR @ 0 dB | 1.35:1 typ., 1.40:1 max |
| Switching Speed, 10–90% RF Output | 70 ns typ. |
| Switching Speed, 50% Control–90% RF Output | 165 ns typ. |
| Supply Voltage | 5 V via USB |
| Supply Current | 10.4 mA typ. |
| Impedance | 50 Ω |
| Test Environment | 25°C |
Applications
RF test systems, automated test equipment, signal-level control, receiver testing, laboratory measurements, and wireless communications.

