0.5–18 GHz 20 dB Bi-Directional Coupler | CP20018P50-20-MBT
The CP20018P50-20-MBT is a 0.5–18 GHz bi-directional coupler with 20 dB nominal coupling, 50 W average power handling, and 2000 W peak power for forward and reverse RF monitoring.
Electrical Specifications
| Parameter | Frequency | Min. | Typ. | Max. |
|---|---|---|---|---|
| Nominal Coupling – Forward | 0.5–18 GHz | 19 dB | 20 dB | 21 dB |
| Coupling Flatness – Forward | 0.5–18 GHz | — | ±0.9 dB | ±1.3 dB |
| Directivity – Forward | 0.5–8 GHz | 13 dB | 18 dB | — |
| Directivity – Forward | 8–12 GHz | 13 dB | 18 dB | — |
| Directivity – Forward | 12–16 GHz | 11 dB | 15 dB | — |
| Directivity – Forward | 16–18 GHz | 11 dB | 14 dB | — |
| Insertion Loss | 0.5–18 GHz | — | 1.1 dB | 1.3 dB |
| Main Line VSWR | 0.5–8 GHz | — | 1.20:1 | 1.35:1 |
| Main Line VSWR | 8–18 GHz | — | 1.35:1 | 1.45:1 |
| Coupled Line VSWR | 0.5–8 GHz | — | 1.30:1 | 1.40:1 |
| Coupled Line VSWR | 8–18 GHz | — | 1.45:1 | 1.55:1 |
| Nominal Coupling – Reverse | 0.5–18 GHz | 18 dB | 19 dB | 20 dB |
| Coupling Flatness – Reverse | 0.5–18 GHz | — | ±1.3 dB | ±1.7 dB |
| Directivity – Reverse | 0.5–8 GHz | 13 dB | 18 dB | — |
| Directivity – Reverse | 8–12 GHz | 11.5 dB | 18 dB | — |
| Directivity – Reverse | 12–16 GHz | 11 dB | 12 dB | — |
| Directivity – Reverse | 16–18 GHz | 8 dB | 10 dB | — |
| Average Power Handling | 0.5–18 GHz | — | — | 50 W |
| Peak Power | 0.5–18 GHz | — | — | 2000 W |
Connector: SMA Female
Operating Conditions: 50 Ω system, 20°C to 40°C environment.
Applications
High-power RF monitoring, amplifier testing, forward and reverse power measurement, antenna systems, communications equipment, and RF test applications.
